- 5/12 Nice EA starters to be bought prior before next Roll-Over Today! by (e)PROMOTE4YOU
- Daily Selection of new arrivals May 12/ 2013 by (e)HLEICHENRING
- Top New Empire Avenue Users – May 11, 2013 by (e)PDSTEIN
I'm using them day by day and they inspired me with a new idea.
Today Michael Q Todd convinced me to keep on doing blog posts at least once a week on Friday, so here it comes:
Ticker | Avg Div/S | Yield % | +/- | |
(e)NADYAMELTON | 0,63 | 0,57 | 20,11 | |
(e)SAMSCBAILEY | 0,2 | 0,39 | 0,54 | |
(e)ASHTEBENZ | 0,11 | 0,31 | 0,8 | |
(e)JPMANTELJ | 0,2 | 0,45 | 1,20 | |
(e)MOONSLEEPER7 | 0,15 | 0,31 | 1,23 | |
(e)RICHWE | 0,12 | 0,28 | 1,62 | |
(e)NAKTIVNOOK | 0,27 | 0,58 | 2,28 | |
(e)ANDREUFRAN | 0,2 | 0,5 | 3,77 | |
(e)JIMLISTON | 0,25 | 0,54 | 4,78 | |
(e)NORTHTECH | 0,48 | 0,49 | 12,21 |
Happy Friday my #EAv friends ;)
Woohoo and so we roll. I will blog about these folk Semen
ReplyDeleteThanks @Michael Q Todd and Happy Friday :)
ReplyDelete