There are a lot of nice starters list's like:
I'm using them day by day and they inspired me with a new idea of Empire Avenue Not Fresh Face Anymore. Here comes the list:
Announced (e)7a thanks to top supporters of the week post will be on Thursday 18th of July, thanks in advance :)
- Nice EA starters to be bought prior before next Roll-Over Today! by (e)PROMOTE4YOU
- Daily Selection of new arrivals by (e)HLEICHENRING
- Top New Empire Avenue Users by (e)PDSTEIN
I'm using them day by day and they inspired me with a new idea of Empire Avenue Not Fresh Face Anymore. Here comes the list:
Ticker | Avg Div/S | Yield % | +/- | |
(e)ASAMPA | 0,06 | 0,12 | 3,04 | |
(e)PFANDERSON | 0,08 | 0,18 | 3,1 | |
(e)CFH2009 | 0,16 | 0,24 | 2,34 | |
(e)KENNETHRMARK | 0,13 | 0,24 | 4,34 | |
(e)AZAYETS7 | 0,09 | 0,26 | 1,18 | |
(e)RJORND | 0,15 | 0,3 | 2,41 | |
(e)BIZINFI | 0,16 | 0,33 | 2,49 | |
(e)FLOGGY | 0,11 | 0,34 | 0,69 | |
(e)CATHYFRASER | 0,16 | 0,38 | 2,31 | |
(e)KAIZOKU | 0,26 | 0,4 | 4,42 | |
(e)THEREALAMARU | 0,3 | 0,4 | 5,66 | |
(e)TAKINGACTION | 0,17 | 0,41 | 1,07 | |
(e)JINRIGHTJM | 0,16 | 0,42 | 1,59 | |
(e)DJSHELL | 0,24 | 0,44 | 3,77 | |
(e)CAMBRUNO | 0,13 | 0,19 | 2,02 | |
(e)TOOTJUH | 0,18 | 0,23 | 6,04 | |
(e)VANTAGEOC | 0,11 | 0,26 | 1,77 | |
(e)DARRINB | 0,15 | 0,28 | 2,73 | |
(e)DABRON | 0,13 | 0,31 | 0,47 | |
(e)ANGBLACKWELL | 0,14 | 0,31 | 1,53 | |
(e)SALLYWRITES | 0,13 | 0,32 | 1,66 | |
(e)VICKIKENNY | 0,23 | 0,39 | 3,15 | |
(e)AZIMUTHPRINT | 0,16 | 0,41 | 2,12 | |
(e)VANTAGELANCE | 0,16 | 0,43 | 0,69 | |
(e)TALAMASCA | 0,51 | 0,44 | 22,78 | |
(e)VIDEVO | 0,21 | 0,46 | 1,56 | |
(e)RICHIEETWARU | 0,12 | 0,17 | 4,38 | |
(e)WELMAMELO | 0,13 | 0,29 | 1,75 | |
(e)NEWBREED1990 | 0,22 | 0,3 | 5,52 | |
(e)SHELLSHOCKER | 0,22 | 0,38 | 6,16 | |
(e)SELFGROWTHEX | 0,22 | 0,39 | 6,1 | |
(e)KAJAHCOURIER | 0,29 | 0,5 | 8,55 |
Announced (e)7a thanks to top supporters of the week post will be on Thursday 18th of July, thanks in advance :)
No comments:
Post a Comment