CPMStar Ad

Naughty Who @ indiedb

Monday, July 22, 2013

Empire Avenue Not Fresh Face Anymore List by (e)7A (22th of July 2013)

There are a lot of nice starters list's like:

  1. Nice EA starters to be bought prior before next Roll-Over Today! by (e)PROMOTE4YOU
  2. Daily Selection of new arrivals by (e)HLEICHENRING
  3. Top New Empire Avenue Users by (e)PDSTEIN  
 and Dom's Picks by (e)DESDAUGHTER :)

I'm using them day by day and they inspired me with a new idea of Empire Avenue Not Fresh Face Anymore. Here comes the list:

 
Ticker Avg Div/S Yield % +/-
(e)UPROOT 0,07 0,12 3,35
(e)MKEMPHER 0,14 0,23 3,67
(e)LUCIENGREY 0,09 0,26 0,46
(e)ROSANNENITTI 0,15 0,29 3,38
(e)VMAEVANS 0,14 0,31 0,87
(e)SHANODIN 0,11 0,31 1,11
(e)ABRAXAS7 0,14 0,32 2,37
(e)GILBERTM 0,12 0,33 0,45
(e)KABIR64531 0,16 0,33 3,63
(e)REALSOCIAL 0,14 0,34 2,77
(e)JAMESTOLF 0,21 0,37 4,23
(e)VKALDOJA 0,16 0,41 1,12
(e)MSCJONES 0,26 0,41 5,68
(e)EMBALKEMA 0,12 0,42 0,39
(e)FARMANDDAIRY 0,19 0,42 1,83
(e)COLDZERO2006 0,2 0,45 1,89
(e)ANDREICHU 0,27 0,49 3,15
(e)DARLEENW 0,28 0,49 3,73
(e)VARSHANARAYA 0,07 0,19 1,11
(e)TRAVELONION 0,07 0,24 1,12
(e)AIMEEMOBILE 0,11 0,25 1,78
(e)OSBENNN 0,12 0,3 0,84
(e)PABLOPEREZ 0,14 0,3 2,59
(e)SEANMARKLEY 0,18 0,31 3,81
(e)CESTMOI12 0,12 0,36 0,12
(e)PBAGUS03 0,15 0,37 3,14
(e)FPCOFFEE 0,16 0,4 1,42
(e)SEOMARKETING 0,18 0,42 0,96
(e)SEANKIRAY 0,22 0,43 2,27
(e)JESSEMONSMA 0,26 0,44 3,41
(e)NANSUNN 0,26 0,44 4,12
(e)PLAYBEBESTAR 0,35 0,5 5,59
(e)FOLLOWMESARA 0,11 0,31 0,05
(e)BARBTAYLOR 0,22 0,36 2,27
(e)JACKYRUTTERS 0,27 0,36 6,94
(e)BCLOW7 0,16 0,4 0,22
(e)NHEMPOWER 0,29 0,46 10,56
(e)JESSIEV 0,51 0,51 17,46
(e)DELANSTAR 0,6 0,64 4,08
(e)PETITBUZZ 0,54 0,65 3,22





Announced (e)7a thanks to top supporters of the week post will be on Thursday 18th of July, thanks in advance :)

No comments:

Post a Comment