CPMStar Ad

Naughty Who @ indiedb

Monday, July 8, 2013

Empire Avenue Not Fresh Face Anymore List by (e)7a (8th of July 2013)

There are a lot of nice starters list's like:

  1. 5/12 Nice EA starters to be bought prior before next Roll-Over Today! by (e)PROMOTE4YOU
  2. Daily Selection of new arrivals by (e)HLEICHENRING
  3. Top New Empire Avenue Users by (e)PDSTEIN  
 and Dom's Picks by (e)DESDAUGHTER :)

I'm using them day by day and they inspired me with a new idea. Here comes the list:
Ticker Avg Div/S Yield % +/-
(е)RHILARSKI 0,58 0,76 6,36
(е)NCMARTIN1 0,41 0,71 2,44
(е)QUEENDRANCH 0,12 0,64 0,75
(е)BIGCED 0,59 0,62 5,03
(е)CWILSON 0,14 0,57 0,53
(е)MARYNOSBIG 0,35 0,56 7,79
(е)MIKETHETECH 0,37 0,55 2,72
(е)JDOSS 0,43 0,55 5,78
(е)UNICORNHUNTR 0,34 0,54 5,52
(е)AIDHAMZA 0,13 0,53 0,12
(е)DTOPMARK 0,24 0,53 3,96
(е)MICHAELKIEFF 0,2 0,52 3,36
(е)AALEXANDER 0,23 0,52 1,37
(е)NORELL 0,33 0,5 5,76
(е)FLORAJAY5 0,31 0,5 3,53
(е)TANGO 0,15 0,49 0,63
(е)ROSAERNEST 0,22 0,49 2,2
(е)SCASTEEL 0,15 0,49 2,57
(е)MIGUELTOVAR 0,32 0,49 2,66
(е)HEATHERSMITH 0,35 0,49 5,99
(е)SOVERY 0,32 0,48 3,73
(е)HEYAZZO 0,18 0,48 1,59
(е)BRCLINE 0,15 0,47 0,75
(е)SOCIALYETI 0,29 0,47 2,91
(е)CHINEMENOKE 0,3 0,47 4,46
(е)SAMANTHA73 0,12 0,46 0,32
(е)TONYMAGS 0,13 0,46 1,96
(е)REXXLEO 0,21 0,46 2,4
(е)RABMA123 0,16 0,46 0,61
(е)FANPAGEMAKER 0,17 0,45 4,01
(е)SWANSON2304 0,19 0,44 2,25
(е)BARRYRODGERS 0,17 0,43 3,01
(е)SPORTSFAN1 0,27 0,42 5,09
(е)BLIZZ 0,25 0,42 8,92
(е)ANGRYAMERICA 0,19 0,42 1,52
(е)TONYC017 0,22 0,41 3,89
(е)RENTTREE 0,17 0,4 1,9
(е)ECORATHERS 0,2 0,39 2,68
(е)HAYFJ 0,15 0,39 1,97
(е)IVANCHOQV 0,14 0,38 2,42
(е)HAASAN 0,28 0,38 11,31
(е)EMPIRELIFE 0,27 0,38 3,43
(е)CCLOUD 0,19 0,36 1,81
(е)KAUSTUBH 0,15 0,35 2,67
(е)NAJAI49 0,21 0,35 5,7
(е)ARISHANAZ 0,18 0,35 4,53
(е)LEISURE 0,25 0,35 4,82
(е)TJOTOOLE85 0,09 0,34 2,02
(е)RAYHODGES 0,15 0,34 1,52
(е)YOUMATTER1 0,12 0,33 2,42
(е)EXPODATO 0,14 0,33 1,96
(е)EDWARDJAMES 0,16 0,32 1,77
(е)GAJAKOSH 0,14 0,32 2,08
(е)CHARSIMM 0,18 0,32 2,98
(е)CITYMINDED 0,15 0,31 2,74
(е)JAMES1983 0,18 0,31 1,87
(е)TERUKO 0,12 0,3 1,31
(е)HOMESWEETSCV 0,12 0,29 6,1
(е)THEHATCHERY 0,11 0,28 1,74
(е)BRANAJEWELRY 0,1 0,22 2,52


Announced (e)EPLUSGAMES thanks to top supporters of the week post will be on Thursday 11th of July, thanks in advance :)

No comments:

Post a Comment