There are a lot of nice starters list's like:
I'm using them day by day and they inspired me with a new idea.
Happy Friday my #EAv friends ;)
- 5/12 Nice EA starters to be bought prior before next Roll-Over Today! by (e)PROMOTE4YOU
- Daily Selection of new arrivals May 12/ 2013 by (e)HLEICHENRING
- Top New Empire Avenue Users – May 11, 2013 by (e)PDSTEIN
I'm using them day by day and they inspired me with a new idea.
Ticker | Avg Div/S | Yield % | +/- | Joined |
(e)BWC | 0,2 | 0,32 | 4,68 | 2013/06/01 |
(e)XOXOXCOM | 0,22 | 0,39 | 2,96 | 2013/06/01 |
(e)YEMILEEN | 0,23 | 0,42 | 5,61 | 2013/06/01 |
(e)LUISFER | 0,16 | 0,48 | 0,57 | 2013/06/01 |
(e)JADARIOD | 0,38 | 0,63 | 4,87 | 2013/06/01 |
(e)JEREMYG | 0,11 | 0,28 | 1,96 | 2013/05/31 |
(e)TRAZREKCILS | 0,14 | 0,28 | 3,88 | 2013/05/31 |
(e)ERANEVENKES | 0,19 | 0,34 | 1,51 | 2013/05/31 |
(e)TRADONLINE | 0,22 | 0,36 | 2,5 | 2013/05/31 |
(e)KCSOUNDS | 0,22 | 0,37 | 2,08 | 2013/05/31 |
(e)JACOBSLADD3R | 0,23 | 0,41 | 2,34 | 2013/05/31 |
(e)URBANGIRLSTD | 0,26 | 0,5 | 1,58 | 2013/05/31 |
Happy Friday my #EAv friends ;)
No comments:
Post a Comment