There are a lot of nice starters list's like:
I'm using them day by day and they inspired me with a new idea. Here comes the list:
Happy Friday my #EAv friends ;)
- 5/12 Nice EA starters to be bought prior before next Roll-Over Today! by (e)PROMOTE4YOU
- Daily Selection of new arrivals May 12/ 2013 by (e)HLEICHENRING
- Top New Empire Avenue Users – May 11, 2013 by (e)PDSTEIN
I'm using them day by day and they inspired me with a new idea. Here comes the list:
Ticker | Avg Div/S | Yield % | +/- | ||
(e)JKLFA | 0,1 | 0,23 | 2,64 | ||
(e)JANDREWNELSO | 0,18 | 0,28 | 6,55 | ||
(e)TWINSCHEETZ | 0,14 | 0,31 | 1,73 | ||
(e)JASMINEBIRKS | 0,18 | 0,32 | 2,09 | ||
(e)JUANFLOREZ | 0,14 | 0,36 | 1,22 | ||
(e)TANIANDSCOTT | 0,16 | 0,37 | 0,87 | ||
(e)ALSHA | 0,25 | 0,41 | 2,58 | ||
(e)IGEEK | 0,09 | 0,44 | -0 | ||
(e)MARIONPHOTO | 0,38 | 0,5 | 2,83 | ||
(e)FISHONTAP | 0,11 | 0,25 | 1,48 | ||
(e)VIRALQUICKI | 0,13 | 0,25 | 3,72 | ||
(e)CODYBLENMAN | 0,22 | 0,34 | 1,22 | ||
(e)RODAZLAN | 0,32 | 0,37 | 5,69 | ||
(e)DOPLEMORE | 0,22 | 0,42 | 1,53 | ||
(e)CESARSOTO | 0,29 | 0,42 | 5,98 |
Happy Friday my #EAv friends ;)
No comments:
Post a Comment