CPMStar Ad

Naughty Who @ indiedb

Friday, June 14, 2013

Empire Avenue Not Fresh Face Anymore List by (e)7a (14th of June 2013)

There are a lot of nice starters list's like:

  1. 5/12 Nice EA starters to be bought prior before next Roll-Over Today! by (e)PROMOTE4YOU
  2. Daily Selection of new arrivals May 12/ 2013 by (e)HLEICHENRING
  3. Top New Empire Avenue Users – May 11, 2013 by (e)PDSTEIN  
 and Dom's Picks by (e)DESDAUGHTER :)

I'm using them day by day and they inspired me with a new idea.

Ticker Avg Div/S Yield % +/-
(e)BBCNEWSPLUS 0,18 0,48 1,13
(e)PARKERBLAINE 0,28 0,53 1,22
(e)LYSAFL 0,14 0,38 1,88
(e)BIGBLUESKY 0,37 0,52 3,07
(e)LWBOYLE 0,24 0,44 3,29
(e)TMARKETERS 0,57 0,77 4,04
(e)JEANNOEL 0,16 0,36 1,77
(e)REALNATE 0,22 0,51 1,92
(e)BRIANK70 0,25 0,5 2,41
(e)JUICEBOXX 0,27 0,48 2,74
(e)HIMAD 0,15 0,36 3,46
(e)FLICKCRIMSON 0,28 0,52 4,02
(e)BENGALLEREY 0,16 0,33 4,4
(e)DJSMITH2 0,22 0,38 5,02
(e)SERGIOMUSCAT 0,15 0,3 6,26
(e)ZAFINHO 0,25 0,42 6,99
(e)MANISHDHANE 0,38 0,51 7,55
(e)ITSQUN 0,29 0,46 7,9
(e)NADOU 0,27 0,34 10,45
(e)LOUISAAMARA 0,42 0,44 12,26
(e)JULIETEASTON 0,39 0,43 13,57 

Happy Friday my #EAv friends ;)

No comments:

Post a Comment